Ferrous Fumarate CAS 141-01-5, Best price from China supplier factory
TNJ Chemical is a China factory, supplier and manufacturer of Ferrous Fumarate CAS 141-01-5 with plant site in Feidong Anhui Province. We are certified by GMP, ISO and SGS organization and specialize in chemical since from 2001. To buy bulk quantity Ferrous Fumarate CAS 141-01-5 at wholesale discounted price, please send your price inquiry to sales@tnjchem.com
Application & Function
1) Ferrous fumarate used as nutritional supplements (iron fortifier), the absorption effect is better than inorganic iron.
2) Ferrous fumarate as an anemia drug for the treatment of iron deficiency anemia. High iron content, good absorption.
3) Ferrous fumarate used as feed additives.
Specification
Index | CP | USP | BP | FCC | EP | Feed grade |
Assay ≥/% | 93.0 | 97.0 | 93.0 | 97.0 | 93.0 | 90.0 |
Loss on drying ≤/% | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 |
Fe ≤/% | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
As ≤/% | 0.0004 | 0.0003 | 0.0005 | - | 0.0005 | 0.0004 |
Pb ≤/% | 0.005 | 0.001 | 0.002 | 0.002 | 0.002 | 0.005 |
Sulfate ≤/% | 0.2 | 0.2 | 0.2 | 0.2 | 0.20 | 0.2 |
Hg ≤/% | - | 0.0003 | 0.0001 | 0.0003 | 0.0001 | - |
Cd ≤/% | - | - | 0.001 | - | 0.001 | - |
Cr ≤/% | - | - | 0.02 | - | 0.02 | - |
Ni ≤/% | - | - | 0.02 | - | 0.02 | - |
Zn ≤/% | - | - | 0.05 | - | 0.05 | - |
Write your message here and send it to us