Spirulina Powder CAS 724424-92-4
Product Name: Spirulina
CAS: 724424-92-4
Spirulina Powder has wide application. The utility model has the advantages of reducing toxic and side effects of cancer radiotherapy and chemotherapy, improving immunity function, reducing blood fat, etc..
Specification
| Test item | Specification | |
| Sensory indicators | Colour | Uniform Colour; green or blue-green |
| Taste | Algae flavor | |
| Outward appearance | Uniform powder | |
| impurities | No visible impurities | |
| Physical Index |
Density | ≤ 0.6g/cm3 |
| Mesh size | >80Mesh | |
| Moisture, % | ≤7.0 | |
| Protein, % | ≥55 | |
| Ash, % | ≤7 | |
| Hg(Mercury),mg/kg | ≤0.05 | |
| As(Arsenic) ,mg/kg | ≤1.0 | |
| Pb(Lead),mg/kg | ≤1.0 | |
| Cd(Cadmium) | ≤0.1 | |
| Total plate count, cfu/g | ≤5×104 | |
| Coliforms, cfu/g | ≤1.0 | |
| Moulds and yeasts, cfu/g | ≤100 | |
| Pathogenic bacteria | Not be detected | |
| Chlorophyll | ≥1000mg/100g | |
Application
Reduce cholesterol, regulate blood sugar, enhance the immune system, protect the stomach, anti-tumor, cancer prevention and cancer control, hyperlipidemia, anti-oxidation, anti-aging, anti fatigue, anti radiation function, the treatment of anemia
Packing
25kg/carton, we have Vacuum packing and regular packing.
Write your message here and send it to us






